Grade 12 Performance Report
YEAR | WROTE | ACHIEVED | PASS RATE % |
2015 | 84 | 65 | 86.1 |
2016 | 96 | 88 | 91.7 |
2017 | 81.3 | ||
2018 | 112 | 84 | 80 |
2019 | 113 | 95 | 75 |
2020 | 95 | ||
2021 | 138 | 114 | 81.9 |
Grade 12 Subject Analysis 2020
SUBJECT | NO WROTE | PASS
|
FAIL
% |
PASS
% |
LEVEL | ||||||
7
80-100 |
6
70-79 |
5
60-69 |
4
50-59 |
3
40-49 |
2
30-39 |
1
0-29 |
|||||
ISIXHOSA | 133 | 133 | 0 | 100 | 34 | 75 | 23 | 1 | |||
ENGLISH | 133 | 133 | 100 | 8 | 34 | 54 | 35 | 4 | |||
LIFE ORIENTATION | 133 | 133 | 0 | 100 | 31 | 70 | 32 | ||||
LIFE SCIENCES | 40 | 85% | 15% | 85 | 1 | 7 | 3 | 5 | 6 | 11 | 7 |
MATHEMATICS | 56 | 35.7% | 63.3 | 64.3 | 2 | 6 | 3 | 9 | 36 | ||
MATH LITERACY | 77 | 80.5% | 19.5% | 80.5 | 14 | 14 | 14 | 18 | 15 | ||
GEOGRAPHY | 56 | 66.1% | 33.9% | 1 | 2 | 4 | 12 | 18 | 19 | ||
PHYSICAL SCIENCES | 40 | 62.5% | 37.5% | 62.5 | 1 | 5 | 5 | 4 | 10 | 15 | |
AGRICULTURAL SCIENCE | 40 | 90% | 10% | 90 | 4 | 3 | 10 | 3 | 10 | 6 | 4 |
HISTORY | 56 | 100% | 0 | 100 | 9 | 12 | 12 | 12 | 6 | 4 | |
ECONOMICS | 37 | 97.3% | 2.7% | 97.3 | 1 | 1 | 7 | 6 | 10 | 11 | 1 |
BUSINESS STUDIES | 37 | 91.9% | 8.1% | 91.9% | 2 | 6 | 3 | 3 | 11 | 9 | 3 |
ACCOUNTING | 37 | 59.5% | 40.5% | 59.5% | 2 | 4 | 7 | 9 | 15 | ||
CAT | 56 | 30.4% | 69.6% | 30.% | 1 | 6 | 11 | 38 | |||
NO. WROTE | 133 | ||||||||||
NO. PASSED | 95 | ||||||||||
BACHELOR PASS | 42 | ||||||||||
DIPLOMA PASS | 28 | ||||||||||
HIGHER CERTIFICATE PASS | 22 | ||||||||||
NO. FAILED | 38 | ||||||||||
OVERALL PASSED % | 95 |
2017 Schools Subject Report
2017 | 2016 | |||
---|---|---|---|---|
Subject | Wrote | % Achieved | Wrote | % Achieved |
Accounting | 10 | 60% | 24 | 67% |
Agricultural Sciences | 22 | 95% | 48 | 98% |
Business Studies | 40 | 78% | 43 | 79% |
Economics | 32 | 88% | 40 | 80% |
English FAL | 86 | 100% | 96 | 100% |
Geography | 49 | 94% | 38 | 97% |
Life Sciences | 62 | 69% | 48 | 98% |
Mathematical Literacy | 46 | 96% | 61 | 95% |
Mathematics | 29 | 48% | 39 | 49% |
Physical Sciences | 12 | 92% | 13 | 85% |
Matric Results
Year | % Passed |
---|---|
2004 | 83.8% |
2005 | 90% |
2006 | 94.4% |
2007 | 96.3% |
2008 | 85% |
2009 | 79.3% |
2011 | 62.9% |
2012 | 94.73% |
2013 | 89.6% |
2014 | 62.9% |
2015 | 86% |
2016 | 91.6% |